top of page
BUSINESS DICTIONARY
The Letter E
Term | Definition | Knowledge Area | YouTube Video |
|---|---|---|---|
E-commerce | Buying and selling online | Digital Business | |
E-procurement | Digital process for purchasing goods/services | Operations or Technology | |
E-tailing | Online retail sales | Ecommerce | |
EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization | Finance | |
Early Adopters | First users of new products or technologies | Marketing or Innovation | |
Earn-Out Agreement | Deferred payment based on post-acquisition performance | M&A or Contracts | |
Earning Per Share (EPS) | Portion of profit allocated to each outstanding share | Investment or Finance | |
Earnings | Net profit or income of a business | Finance | |
Earnings Call | Public conference on a company’s financial results | Finance | |
Econometric Modeling | Using statistical methods to model economic behavior | Analytics or Economics | |
Economic Indicators | Data points showing the health of an economy | Economics | |
Economic Value Added (EVA) | Measure of a company’s financial performance | Finance | |
Economies of Scale | Cost advantages from increased production volume | Economics | |
Efficiency Ratio | Measure of operational efficiency | Operations or Finance | |
Elasticity | Sensitivity of demand to price or income changes | Economics | |
Elevator Pitch | Short, persuasive business summary | Marketing or Funding | |
Email Automation | Using software to send scheduled email messages | Marketing or CRM | |
Email Marketing | Promoting products/services via email campaigns | Marketing | |
Emerging Market | Developing nation with growing economy | Economics or Investment | |
Employee Assistance Program (EAP) | Services to support employee mental health/well-being | HR | |
Employee Engagement | Emotional commitment of employees to the organization | HR or Management | |
Employee Retention | Strategies to keep employees long-term | HR | |
Employee Turnover | Rate at which employees leave a company | HR | |
Employer Branding | Company reputation as an employer | HR or Marketing | |
Employment Agreement | Contract outlining terms of employment | Legal or HR | |
Empowerment | Granting employees autonomy and responsibility | HR or Leadership | |
End User | Final user of a product or service | Marketing or Product Dev | |
Endorsement | Public approval or support, often from influencers | Marketing | |
Engagement Rate | Interaction rate with content or campaigns | Digital Marketing | |
Enterprise Resource Planning (ERP) | Software to manage business processes | IT or Operations | |
Environmental Impact Assessment | Evaluation of business effects on the environment | Compliance or Sustainability | |
Environmental Scanning | Analyzing external factors affecting business | Strategy or Research | |
Environmental, Social, Governance (ESG) | Non-financial factors in investment decisions | Finance or Ethics | |
Equity Compensation | Pay in the form of company shares or options | HR or Finance | |
Equity Crowdfunding | Public online investment in startups for equity | Finance or Startups | |
Equity Financing | Raising capital by selling ownership shares | Finance or Startups | |
Equity Stake | Portion of ownership in a company | Investment | |
Escalation Clause | Provision for cost or price increases | Contracts | |
Escrow | Third-party holding of assets until conditions are met | Legal or Finance | |
Ethical Business Practices | Operating with integrity and transparency | Ethics or Strategy | |
Exchange Rate | Value of one currency versus another | Finance or Economics | |
Exclusive Distribution | Granting one distributor the rights to sell a product | Marketing or Sales | |
Executive Leadership | Senior leaders responsible for direction and results | Management | |
Executive Summary | Overview of a business or proposal | Business Planning | |
Exit Interview | Interview conducted when employee leaves | HR | |
Exit Strategy | Plan for exiting an investment or business | Finance or Startups | |
Expense Ratio | Operating costs as a percentage of revenue or assets | Finance | |
External Audit | Independent evaluation of financial records | Accounting or Compliance | |
External Stakeholders | Parties outside the organization affected by decisions | Governance |
bottom of page