top of page
BUSINESS DICTIONARY
The Letter M
Term | Definition | Knowledge Area | YouTube Video |
|---|---|---|---|
Management | Planning, organizing, and overseeing business operations | General or Leadership | |
Management Buyout (MBO) | Purchase of a company by its own management team | Finance or M&A | |
Management By Objectives (MBO) | Performance management via agreed objectives | HR or Strategy | |
Management Fee | Charge by managers for administering funds or services | Finance or Investments | |
Management Information System (MIS) | System for managing business data and decision-making | IT or Operations | |
Managerial Accounting | Internal accounting for business decision-making | Accounting | |
Manual Processing | Tasks handled without automation or digital tools | Operations | |
Manufacturing | Producing goods using labor, materials, and equipment | Operations | |
Manufacturing Overhead | Indirect costs involved in manufacturing | Accounting or Costing | |
Margin | Difference between revenue and cost (e.g., profit margin) | Finance or Accounting | |
Margin Call | Demand by broker to deposit more funds for security maintenance | Finance or Trading | |
Marginal Cost | Cost of producing one additional unit | Economics or Finance | |
Mark-to-Market Accounting | Adjusting asset values to reflect current market prices | Finance or Accounting | |
Market Capitalization | Total value of a company's shares on the stock market | Finance | |
Market Differentiation | Creating product or service distinction in the market | Marketing or Strategy | |
Market Disruption | Innovation that significantly alters existing markets | Strategy or Innovation | |
Market Entry Strategy | Plan for entering a new geographical or customer market | Strategy or International | |
Market Intelligence | Data analysis on markets and competitors | Strategy or Analytics | |
Market Penetration | Increasing sales of existing products in current markets | Strategy or Marketing | |
Market Research | Gathering data on consumer needs and preferences | Marketing | |
Market Saturation | Point at which a market can no longer absorb more of a product | Marketing | |
Market Segmentation | Dividing a market into distinct customer groups | Marketing | |
Market Trends | Patterns and movements in a market over time | Analytics or Strategy | |
Market Value | Current value of a company in the marketplace | Finance | |
Market-Based Pricing | Setting prices based on competitors and market conditions | Pricing Strategy | |
Marketing | Activities to promote and sell products or services | General or Promotion | |
Marketing Automation | Software to automate repetitive marketing tasks | Digital Marketing | |
Marketing Mix (4 Ps) | Product, Price, Place, Promotion strategy framework | Marketing | |
Marketing Plan | Document outlining marketing goals and tactics | Marketing or Strategy | |
Marketing ROI | Return on investment for marketing efforts | Marketing or Analytics | |
Mass Customization | Tailoring products to individual needs at scale | Operations or Marketing | |
Matrix Organization | Hybrid structure with dual reporting lines | Management Structure | |
Media Buying | Purchasing ad space or airtime across media platforms | Advertising | |
Media Kit | Set of promotional materials for media or advertisers | PR/Marketing | |
Media Planning | Selecting channels and timing for advertising campaigns | Marketing or Advertising | |
Merger | Combining two companies into one entity | M&A or Strategy | |
Merger & Acquisition (M&A) | Transactions where companies consolidate assets or ownership | Finance or Corporate Development | |
Microeconomics | Study of individual and business-level economics | Economics | |
Middle Management | Managers bridging top executives and front-line staff | HR or Structure | |
Milestone | Key event or checkpoint in a project timeline | Project Management | |
Minimum Viable Product (MVP) | Basic version of a product to test market response | Product Development or Startup | |
Mission Statement | Company’s purpose and core values statement | Strategy or Branding | |
Mission-Critical | Vital processes or systems essential to business survival | Operations | |
Mobile Marketing | Advertising and outreach via mobile devices | Digital Marketing | |
Monetization | Process of converting activity or asset into revenue | Finance or Strategy | |
Money Market | Short-term borrowing and lending of funds | Finance | |
Monthly Recurring Revenue (MRR) | Predictable monthly income in subscription businesses | SaaS or Finance | |
Motivation | Driving employee engagement and productivity | HR or Leadership | |
Multi-Level Marketing (MLM) | Sales strategy using recruitment and personal sales networks | Sales or Distribution | |
Multinational Corporation (MNC) | Company operating in multiple countries | International Business | |
Mutual Fund | Pool of funds from investors managed for returns | Investment |
bottom of page