top of page
BUSINESS DICTIONARY
The Letter O
Term | Definition | Knowledge Area | YouTube Video |
|---|---|---|---|
Obsolescence | When assets/products become outdated or no longer useful | Operations or Inventory | |
Occupational Health & Safety | Policies to ensure workplace safety | HR or Compliance | |
Offer Letter | Formal proposal of employment terms to a candidate | HR or Recruitment | |
Offering Memorandum | Legal document presented to investors during fundraising | Finance or Legal | |
Offshoring | Moving business processes to a different country | Operations or Finance | |
Omnibus Account | Combined account holding securities for multiple clients | Finance or Banking | |
Omnichannel Strategy | Integrated customer experience across all channels | Marketing or Retail | |
Onboarding | Integrating new employees into the organization | HR | |
One-on-One Meeting | Direct meeting between a manager and employee | HR or Management | |
Online Advertising | Paid promotion on websites, search engines, or social media | Digital Marketing | |
Online Business | Business conducted primarily through digital platforms | Ecommerce | |
Online Marketing | Promotion of products or services over the internet | Digital Marketing | |
Online Payment Gateway | System for processing electronic transactions | E-commerce or Technology | |
Online Reputation Management | Influencing how a brand is perceived online | PR or Digital Marketing | |
Online Survey | Web-based tool to gather customer or market feedback | Marketing or Research | |
Open Innovation | Incorporating external ideas and technologies | Innovation or Strategy | |
Open Market | Market accessible to all without restrictions | Economics or Trade | |
Open-Book Management | Sharing financial info with employees to build transparency | Leadership or Finance | |
Open-Ended Investment | Investment funds with no limit on share issuance | Finance | |
Operating Budget | Projection of income and expenses for operations | Finance | |
Operating Cycle | Time between purchasing inventory and collecting payment | Finance or Operations | |
Operating Income | Earnings before interest and taxes (EBIT) | Finance | |
Operating Lease | Lease where ownership remains with lessor | Finance or Accounting | |
Operating Profit Margin | Operating profit as a percentage of revenue | Finance | |
Operational Risk | Risk of loss due to failed processes or systems | Risk Management | |
Operations Management | Overseeing production and efficiency of processes | Operations | |
Opportunity Analysis | Evaluation of market opportunities or gaps | Strategy or Marketing | |
Opportunity Cost | Value of the next best alternative not chosen | Economics or Strategy | |
Optimization | Process of improving efficiency and effectiveness | Strategy or Operations | |
Order Backlog | Unfulfilled customer orders waiting to be processed | Operations | |
Order Cycle Time | Time from order placement to delivery | Operations | |
Order Fulfillment | Process of receiving, processing, and delivering orders | Operations or E-commerce | |
Order Management System (OMS) | Software for managing orders across sales channels | Tech or Logistics | |
Organizational Agility | Ability to quickly adapt to change and innovation | Strategy or HR | |
Organizational Behavior | Study of individual and group behavior in organizations | HR or Psychology | |
Organizational Chart | Visual representation of internal structure | HR or Structure | |
Organizational Culture | Shared values, beliefs, and norms within a company | HR or Leadership | |
Organizational Development | Improving organizational effectiveness and employee well-being | HR/ or Change Management | |
Organizational Structure | Hierarchical arrangement of roles and responsibilities | HR or Management | |
Outbound Logistics | Movement of products from company to customers | Supply Chain | |
Outplacement Services | Career transition support for terminated employees | HR | |
Outsourcing | Hiring third parties to handle business functions | Operations or HR | |
Over-the-Counter (OTC) Market | Trading done directly between two parties without exchange | Finance | |
Overdraft | When withdrawals exceed account balance, creating debt | Banking or Finance | |
Overhead | Indirect costs not tied to specific products | Accounting | |
Owner’s Equity | Owner's residual interest in the business | Accounting |
bottom of page