top of page
BUSINESS DICTIONARY
The Letter S
Term | Definition | Knowledge Area | YouTube Video |
|---|---|---|---|
SKU (Stock Keeping Unit) | Unique product identifier for inventory tracking | Retail or Inventory | |
SWOT Analysis | Tool for analyzing Strengths, Weaknesses, Opportunities, Threats | Strategy | |
SaaS (Software as a Service) | Cloud-based software licensing model | Technology or Business Model | |
Salary | Fixed regular payment to employees | HR or Compensation | |
Sales Enablement | Providing tools and content to support sales teams | Marketing or Sales | |
Sales Forecast | Estimate of future sales volumes and revenue | Marketing or Sales | |
Sales Funnel | Model tracking stages of the buyer journey | Marketing or Sales | |
Sales Pipeline | Visual representation of prospects and deals in progress | CRM or Sales | |
Sales Quota | Target assigned to a salesperson or team | Sales Management | |
Scalability | Ability to handle growth efficiently | Operations or Strategy | |
Seasonal Demand | Fluctuating demand tied to calendar events or seasons | Retail or Supply Chain | |
Secondary Market | Market where existing securities are traded (e.g., stock market) | Finance | |
Securities | Financial instruments like stocks, bonds, and derivatives | Finance | |
Seed Funding | Early-stage capital to develop a business idea | Startups or Investment | |
Segmentation | Dividing a market into targeted customer groups | Marketing | |
Self-Employment | Working for oneself rather than an employer | Entrepreneurship | |
Sensitivity Analysis | Assessing risk by testing variable impact on outcomes | Finance or Analytics | |
Service Differentiation | Unique features making a service stand out from competitors | Marketing or Strategy | |
Service Industry | Sector focused on intangible services (vs. goods) | Economics | |
Service Level Agreement (SLA) | Document outlining service expectations between provider and client | Contracts or IT | |
Service Recovery | Steps taken to resolve service failures and restore satisfaction | Customer Service | |
Share Capital | Funds raised by issuing shares | Finance | |
Shareholder | Owner of shares in a company | Legal or Finance | |
Short-Term Debt | Loans due within a year | Finance or Accounting | |
Small Business | Independently owned and operated enterprise | SME or Operations | |
Social Enterprise | Business with primary mission to address social issues | Business Model | |
Social Media Marketing | Using social platforms to promote products or services | Digital Marketing | |
Social Responsibility | Company’s obligation to act for social good | Ethics or Sustainability | |
Soft Skills | Interpersonal and emotional intelligence traits | HR or Talent Development | |
Sole Proprietorship | Business owned and operated by one person | Legal or Structure | |
Sourcing | Acquiring materials or services for business use | Procurement | |
Stakeholder | Any party affected by or having interest in a business | Strategy or Governance | |
Stakeholder Engagement | Managing relationships and communication with key parties | CSR or Strategy | |
Standard Operating Procedure (SOP) | Documented method to ensure process consistency | Operations | |
Statement of Cash Flows | Financial report showing cash inflows/outflows | Accounting | |
Stock | Ownership shares in a corporation | Finance or Investment | |
Stock Options | Right to buy company shares at a predetermined price | Compensation or Finance | |
Strategic Alliance | Agreement between businesses for mutual benefit | Partnerships or Strategy | |
Strategic Business Unit (SBU) | Semi-independent division responsible for its own strategy | Corporate Strategy | |
Strategic Fit | Degree of alignment between two companies in a merger | M&A or Strategy | |
Strategic Planning | Setting goals and direction for long-term success | Management or Strategy | |
Structured Interview | Consistent interview format used for all candidates | HR or Recruitment | |
Subscription Model | Recurring revenue model for ongoing product/service access | Business Model | |
Subscription Revenue | Income from recurring service access over time | Finance or Business Model | |
Sunk Cost | Past expense that cannot be recovered | Finance or Economics | |
Supplier Relationship Management (SRM) | Managing interactions with third-party vendors | Procurement | |
Supply Chain | Network of processes from sourcing to delivery | Operations or Logistics | |
Sustainability | Business practices that balance economic, environmental, and social goals | ESG or Operations | |
Synergy | Combined performance greater than individual entities | M&A or Strategy |
bottom of page